Key Features of Sony Ericsson Xperia Mini Pro SK17i (White)
| General Features | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headset, 2 GB microSD Card, Data Cable, Back Panel, User Guide |
| Form: | Slider |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive |
| Keypad: | Yes, QWERTY |
| Business Features: | Document Viewer, Document Editor, Pushmail(Exchange ActiveSync) |
| Call Features: | Conference Call, Loudspeaker, Call Divert |
| Handset Color: | White |
| Platform | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | Android v2.3 (Gingerbread) |
| User Interface: | Timescape |
| Java: | Yes |
| Processor: | 1 GHz Qualcomm Scorpion |
| Graphics: | Adreno 205 |
| Display | |
|---|---|
| Type: | TFT |
| Size: | 3 Inches |
| Resolution: | HVGA, 320 x 480 Pixels |
| Colors: | 16 M |
| Camera | |
|---|---|
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | Yes, 0.3 Megapixel |
| Flash: | LED |
| Video Recording: | Yes, 1280 x 720 |
| HD Recording: | HD |
| Zoom: | Digital Zoom - 8x |
| Other Camera Features: | Image Stabiliser, Smile Detection, Auto Focus, Touch focus, Red-eye reduction, Geo-tagging, Face detection |
| Dimensions | |
|---|---|
| Size: | 53 x 92 x 18 mm |
| Weight: | 136 g |
| Battery | |
|---|---|
| Type: | Li-Ion, 1200 mAh |
| Talktime: | 5 hrs (2G), 5 hrs (3G) |
| Standby Time: | 331 hrs (2G), 340 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal: | 320 MB |
| Included Memory Card: | 2 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Memory: | 512 MB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features: | |
| GPRS: | Yes, 86 kbps |
| Edge: | Yes, 237 kbps |
| 3G: | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g/n |
| USB connectivity: | Yes, micro USB, v2 |
| Tethering: | USB, Wi-fi Hotspot |
| GPS Support: | Yes, A-GPS with Google Maps |
| Bluetooth: | Yes, v2.1, Supported Profiles (A2DP) |
| Audio Jack: | 3.5 mm |
| DLNA: | Yes |
| Multimedia | |
|---|---|
| Music Player: | Yes, Supports MP3, eAAC+, WAV |
| Video Player: | Yes, Supports MP4, H.263, H.264, WMV, HD Video Playback |
| FM: | Yes |
| Sound Enhancements: | xLOUD Engine Audio Filter Technology |
| Ringtone: | MP3 |
| Other Features | |
|---|---|
| SMS Memory: | Yes |
| Sensors: | Accelerometer, Proximity Sensor, Digital compass |
| Additional Features: | Video Streaming, Sound Recorder, Predictive Text Input, E-manual, Flight Mode, Calendar, Calculator, Alarm Clock |
| Important Apps: | Instant Messaging, YouTube, Facebook, Google Talk, Twitter, Google Calendar, Google Search, Google Sync, Google Latitude |

No comments:
Post a Comment