Key Features of Samsung Galaxy S Duos S7562 (White)
Specifications of Samsung Galaxy S Duos S7562
| General Features | |
|---|---|
| Form: | Bar |
| SIM: | Dual SIM, GSM + GSM |
| Touch Screen: | Yes, Capacitive |
| Keypad: | No |
| Business Features: | Document Viewer, Pushmail |
| Call Features: | Conference Call, Loudspeaker |
| Handset Color: | White |
| Platform | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | Android v4 (Ice Cream Sandwich) |
| Java: | Yes |
| Processor: | 1 GHz Cortex-A5 |
| Graphics: | Adreno 200 |
| Display | |
|---|---|
| Type: | TFT |
| Size: | 4 Inches |
| Resolution: | WVGA, 480 x 800 Pixels |
| Colors: | 16 M |
| Camera | |
|---|---|
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | Yes, 0.3 Megapixel |
| Flash: | LED |
| Video Recording: | Yes, 640 x 480, 30 fps |
| Zoom: | Digital Zoom - 2x |
| Other Camera Features: | Auto Focus, Geo-tagging, Multi-shot Mode, Panorama, White Balance, Photo Effects |
| Dimensions | |
|---|---|
| Size: | 63.1 x 121.5 x 10.5 mm |
| Weight: | 120 g |
| Battery | |
|---|---|
| Type: | Li-Ion, 1500 mAh |
| Talktime: | 12 hrs (2G), 8 hrs (3G) |
| Standby Time: | 570 hrs (2G), 470 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal: | 4 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Internet & Connectivity | |
|---|---|
| Internet Features: | |
| Preinstalled Browser: | Android |
| GPRS: | Yes |
| Edge: | Yes |
| 3G: | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g/n |
| USB connectivity: | Yes, micro USB, v2 |
| Tethering: | Wi-fi Hotspot |
| GPS Support: | Yes, A-GPS with Google Maps |
| Bluetooth: | Yes, v3, Supported Profiles (PBAP, PBA, A2DP, GAP, HFP, HSP, OPP, SPP, HID, PAN, MAP) |
| Audio Jack: | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player: | Yes, Supports MP3, WAV, MIDI, eAAC+ |
| Video Player: | Yes, Supports MP4, H.263, H.264, WMV |
| FM: | Yes |
| Ringtone: | MP3, WAV, 40 Polyphonic |
| Other Features | |
|---|---|
| SAR Value: | 0.471 W/Kg |
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Phonebook Memory: | Yes |
| Sensors: | Accelerometer, Proximity Sensor, Compass |
| Additional Features: | MMS Enabled, Predictive Text Input, Calculator, World Clock, Clock, Calendar, Alarm, Voice Input |
| Important Apps: | Chat ON, SNS Integration, Play Store, Samsung Apps, Google Search |

No comments:
Post a Comment