This stylish, sophisticated handset is powered by a snap dragon processor and has masses of internal memory; so you can multi-task and access features instantly.
|
 | Product |
|
| Brand | : | Sony Ericsson |
| Model Name | : | X10 MINI |
| Released Year | : | 2010 |
| Phone Memory | : | 128MB* |
| Memory Slot | : | microSD (TransFlash), up to 16GB |
| Colours | : | Pearl White, Black, Pink, Lime, Red, Silver |
| Form Factor | : | Bar |
| Sim | : | Single Sim |
|
 | Camera |
|
| Photo | : | Yes |
| Front Camera | : | No |
| Rear Camera | : | 5 MP |
| Video Playback | : | Yes |
| 3G Video Call | : | No |
| Video Capture | : | Yes |
| Zoom | : | Digital Zoom |
| TV Output | : | No |
|
 | Messaging |
|
| SMS | : | Yes-Threaded |
| MMS | : | Yes |
| IM | : | IM-GSM |
| E-Mail | : | Yes,PushMail |
| Push Mail | : | yes |
|
 | Music |
|
| Mp3 Player | : | Yes |
| FM Radio | : | Yes-Stereo |
| Ringtones | : | Polyphonic, MP3, AAC |
| Track id | : | Yes |
| Streaming | : | Browser Compatible |
|
 | Key Features |
|
| 3G | : | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| Bluetooth | : | v2.0 with A2DP |
| Wi-Fi | : | Yes,Wi-Fi 802.11 b/g |
| OS | : | Android OS v2.1(Eclair) |
| CPU | : | 600 MHz ARM 11 processor |
| GPU | : | Adreno 200 GPU |
|
 | Technology |
|
| 3G | : | 3G Data Only |
| Sensors | : | Accelerometer,Touch |
| Interface | : | Android Multi Desktop |
| GPS | : | GPS,A-GPS |
| Orientation | : | Portrait & Landscape |
|
No comments:
Post a Comment